SHOP
| Product ranking | Offering Ratio |
| Winning Prize | 40% |
| Normal Prize | 60% |
| Winning Prize | Offering Ratio |
| Blaze Astra Dagger 11 | 0.37% |
| Blaze Astra Sword 11 | 0.37% |
| Blaze Astra Blade 11 | 0.37% |
| Blaze Astra Mace 11 | 0.37% |
| Blaze Astra Axe 11 | 0.37% |
| Blaze Astra Trigger 11 | 0.37% |
| Blaze Astra Rifle 11 | 0.37% |
| Blaze Astra Bow 11 | 0.37% |
| Blaze Astra Rod 11 | 0.37% |
| Blaze Astra Knuckle 11 | 0.37% |
| Blaze Astra Wand 11 | 0.37% |
| Blaze Astra Spear 11 | 0.37% |
| Blaze Astra Lance 11 | 0.37% |
| Blaze Astra Cap 11 | 0.37% |
| Blaze Astra Armor 11 | 0.37% |
| Blaze Astra Greaves 11 | 0.37% |
| Blaze Astra Magi 11 | 0.37% |
| Blaze Astra Shield 11 | 0.37% |
| Flood Astra Dagger 11 | 0.37% |
| Flood Astra Sword 11 | 0.37% |
| Flood Astra Blade 11 | 0.37% |
| Flood Astra Mace 11 | 0.37% |
| Flood Astra Axe 11 | 0.37% |
| Flood Astra Trigger 11 | 0.37% |
| Flood Astra Rifle 11 | 0.37% |
| Flood Astra Bow 11 | 0.37% |
| Flood Astra Rod 11 | 0.37% |
| Flood Astra Knuckle 11 | 0.37% |
| Flood Astra Wand 11 | 0.37% |
| Flood Astra Spear 11 | 0.37% |
| Flood Astra Lance 11 | 0.37% |
| Flood Astra Cap 11 | 0.37% |
| Flood Astra Armor 11 | 0.37% |
| Flood Astra Greaves 11 | 0.37% |
| Flood Astra Magi 11 | 0.37% |
| Flood Astra Shield 11 | 0.37% |
| Tornado Astra Dagger 11 | 0.37% |
| Tornado Astra Sword 11 | 0.37% |
| Tornado Astra Blade 11 | 0.37% |
| Tornado Astra Mace 11 | 0.37% |
| Tornado Astra Axe 11 | 0.37% |
| Tornado Astra Trigger 11 | 0.37% |
| Tornado Astra Rifle 11 | 0.37% |
| Tornado Astra Bow 11 | 0.37% |
| Tornado Astra Rod 11 | 0.37% |
| Tornado Astra Knuckle 11 | 0.37% |
| Tornado Astra Wand 11 | 0.37% |
| Tornado Astra Spear 11 | 0.37% |
| Tornado Astra Lance 11 | 0.37% |
| Tornado Astra Cap 11 | 0.37% |
| Tornado Astra Armor 11 | 0.37% |
| Tornado Astra Greaves 11 | 0.37% |
| Tornado Astra Magi 11 | 0.37% |
| Tornado Astra Shield 11 | 0.37% |
| Diamond Astra Dagger 11 | 0.37% |
| Diamond Astra Sword 11 | 0.37% |
| Diamond Astra Blade 11 | 0.37% |
| Diamond Astra Mace 11 | 0.37% |
| Diamond Astra Axe 11 | 0.37% |
| Diamond Astra Trigger 11 | 0.37% |
| Diamond Astra Rifle 11 | 0.37% |
| Diamond Astra Bow 11 | 0.37% |
| Diamond Astra Rod 11 | 0.37% |
| Diamond Astra Knuckle 11 | 0.37% |
| Diamond Astra Wand 11 | 0.37% |
| Diamond Astra Spear 11 | 0.37% |
| Diamond Astra Lance 11 | 0.37% |
| Diamond Astra Cap 11 | 0.37% |
| Diamond Astra Armor 11 | 0.37% |
| Diamond Astra Greaves 11 | 0.37% |
| Diamond Astra Magi 11 | 0.37% |
| Diamond Astra Shield 11 | 0.37% |
| Flash Astra Dagger 11 | 0.37% |
| Flash Astra Sword 11 | 0.37% |
| Flash Astra Blade 11 | 0.37% |
| Flash Astra Mace 11 | 0.37% |
| Flash Astra Axe 11 | 0.37% |
| Flash Astra Trigger 11 | 0.37% |
| Flash Astra Rifle 11 | 0.37% |
| Flash Astra Bow 11 | 0.37% |
| Flash Astra Rod 11 | 0.37% |
| Flash Astra Knuckle 11 | 0.37% |
| Flash Astra Wand 11 | 0.37% |
| Flash Astra Spear 11 | 0.37% |
| Flash Astra Lance 11 | 0.37% |
| Flash Astra Cap 11 | 0.37% |
| Flash Astra Armor 11 | 0.37% |
| Flash Astra Greaves 11 | 0.37% |
| Flash Astra Magi 11 | 0.37% |
| Flash Astra Shield 11 | 0.37% |
| Chaos Astra Dagger 11 | 0.37% |
| Chaos Astra Sword 11 | 0.37% |
| Chaos Astra Blade 11 | 0.37% |
| Chaos Astra Mace 11 | 0.37% |
| Chaos Astra Axe 11 | 0.37% |
| Chaos Astra Trigger 11 | 0.37% |
| Chaos Astra Rifle 11 | 0.37% |
| Chaos Astra Bow 11 | 0.37% |
| Chaos Astra Rod 11 | 0.37% |
| Chaos Astra Knuckle 11 | 0.37% |
| Chaos Astra Wand 11 | 0.37% |
| Chaos Astra Spear 11 | 0.37% |
| Chaos Astra Lance 11 | 0.37% |
| Chaos Astra Cap 11 | 0.37% |
| Chaos Astra Armor 11 | 0.37% |
| Chaos Astra Greaves 11 | 0.37% |
| Chaos Astra Magi 11 | 0.37% |
| Chaos Astra Shield 11 | 0.37% |
| Normal Prize | Offering Ratio |
| Blaze Astra Dagger 10 | 0.556% |
| Blaze Astra Sword 10 | 0.556% |
| Blaze Astra Blade 10 | 0.556% |
| Blaze Astra Mace 10 | 0.556% |
| Blaze Astra Axe 10 | 0.556% |
| Blaze Astra Trigger 10 | 0.556% |
| Blaze Astra Rifle 10 | 0.556% |
| Blaze Astra Bow 10 | 0.556% |
| Blaze Astra Rod 10 | 0.556% |
| Blaze Astra Knuckle 10 | 0.556% |
| Blaze Astra Wand 10 | 0.556% |
| Blaze Astra Spear 10 | 0.556% |
| Blaze Astra Lance 10 | 0.556% |
| Blaze Astra Cap 10 | 0.556% |
| Blaze Astra Armor 10 | 0.556% |
| Blaze Astra Greaves 10 | 0.556% |
| Blaze Astra Magi 10 | 0.556% |
| Blaze Astra Shield 10 | 0.556% |
| Flood Astra Dagger 10 | 0.556% |
| Flood Astra Sword 10 | 0.556% |
| Flood Astra Blade 10 | 0.556% |
| Flood Astra Mace 10 | 0.556% |
| Flood Astra Axe 10 | 0.556% |
| Flood Astra Trigger 10 | 0.556% |
| Flood Astra Rifle 10 | 0.556% |
| Flood Astra Bow 10 | 0.556% |
| Flood Astra Rod 10 | 0.556% |
| Flood Astra Knuckle 10 | 0.556% |
| Flood Astra Wand 10 | 0.556% |
| Flood Astra Spear 10 | 0.556% |
| Flood Astra Lance 10 | 0.556% |
| Flood Astra Cap 10 | 0.556% |
| Flood Astra Armor 10 | 0.556% |
| Flood Astra Greaves 10 | 0.556% |
| Flood Astra Magi 10 | 0.556% |
| Flood Astra Shield 10 | 0.556% |
| Tornado Astra Dagger 10 | 0.556% |
| Tornado Astra Sword 10 | 0.556% |
| Tornado Astra Blade 10 | 0.556% |
| Tornado Astra Mace 10 | 0.556% |
| Tornado Astra Axe 10 | 0.556% |
| Tornado Astra Trigger 10 | 0.556% |
| Tornado Astra Rifle 10 | 0.556% |
| Tornado Astra Bow 10 | 0.556% |
| Tornado Astra Rod 10 | 0.556% |
| Tornado Astra Knuckle 10 | 0.556% |
| Tornado Astra Wand 10 | 0.556% |
| Tornado Astra Spear 10 | 0.556% |
| Tornado Astra Lance 10 | 0.556% |
| Tornado Astra Cap 10 | 0.556% |
| Tornado Astra Armor 10 | 0.556% |
| Tornado Astra Greaves 10 | 0.556% |
| Tornado Astra Magi 10 | 0.556% |
| Tornado Astra Shield 10 | 0.556% |
| Diamond Astra Dagger 10 | 0.556% |
| Diamond Astra Sword 10 | 0.556% |
| Diamond Astra Blade 10 | 0.556% |
| Diamond Astra Mace 10 | 0.556% |
| Diamond Astra Axe 10 | 0.556% |
| Diamond Astra Trigger 10 | 0.556% |
| Diamond Astra Rifle 10 | 0.556% |
| Diamond Astra Bow 10 | 0.556% |
| Diamond Astra Rod 10 | 0.556% |
| Diamond Astra Knuckle 10 | 0.556% |
| Diamond Astra Wand 10 | 0.556% |
| Diamond Astra Spear 10 | 0.556% |
| Diamond Astra Lance 10 | 0.556% |
| Diamond Astra Cap 10 | 0.556% |
| Diamond Astra Armor 10 | 0.556% |
| Diamond Astra Greaves 10 | 0.556% |
| Diamond Astra Magi 10 | 0.556% |
| Diamond Astra Shield 10 | 0.556% |
| Flash Astra Dagger 10 | 0.556% |
| Flash Astra Sword 10 | 0.556% |
| Flash Astra Blade 10 | 0.556% |
| Flash Astra Mace 10 | 0.556% |
| Flash Astra Axe 10 | 0.556% |
| Flash Astra Trigger 10 | 0.556% |
| Flash Astra Rifle 10 | 0.556% |
| Flash Astra Bow 10 | 0.556% |
| Flash Astra Rod 10 | 0.556% |
| Flash Astra Knuckle 10 | 0.556% |
| Flash Astra Wand 10 | 0.556% |
| Flash Astra Spear 10 | 0.556% |
| Flash Astra Lance 10 | 0.556% |
| Flash Astra Cap 10 | 0.556% |
| Flash Astra Armor 10 | 0.556% |
| Flash Astra Greaves 10 | 0.556% |
| Flash Astra Magi 10 | 0.556% |
| Flash Astra Shield 10 | 0.556% |
| Chaos Astra Dagger 10 | 0.556% |
| Chaos Astra Sword 10 | 0.556% |
| Chaos Astra Blade 10 | 0.556% |
| Chaos Astra Mace 10 | 0.556% |
| Chaos Astra Axe 10 | 0.556% |
| Chaos Astra Trigger 10 | 0.556% |
| Chaos Astra Rifle 10 | 0.556% |
| Chaos Astra Bow 10 | 0.556% |
| Chaos Astra Rod 10 | 0.556% |
| Chaos Astra Knuckle 10 | 0.556% |
| Chaos Astra Wand 10 | 0.556% |
| Chaos Astra Spear 10 | 0.556% |
| Chaos Astra Lance 10 | 0.556% |
| Chaos Astra Cap 10 | 0.556% |
| Chaos Astra Armor 10 | 0.556% |
| Chaos Astra Greaves 10 | 0.556% |
| Chaos Astra Magi 10 | 0.556% |
| Chaos Astra Shield 10 | 0.556% |
| Product ranking | Offering Ratio |
| Normal Prize | 100% |
| Normal Prize | Offering Ratio |
| Anti-Fire ORB Ⅲ | 5.556% |
| Anti-Water ORB Ⅲ | 5.556% |
| Anti-Wind ORB Ⅲ | 5.556% |
| Anti-Earth ORB Ⅲ | 5.556% |
| Anti-Light ORB Ⅲ | 5.556% |
| Anti-Dark ORB Ⅲ | 5.556% |
| Anti-Fire ORB Ⅱ | 5.556% |
| Anti-Water ORB Ⅱ | 5.556% |
| Anti-Wind ORB Ⅱ | 5.556% |
| Anti-Earth ORB Ⅱ | 5.556% |
| Anti-Light ORB Ⅱ | 5.556% |
| Anti-Dark ORB Ⅱ | 5.556% |
| Anti-Fire ORB Ⅰ | 5.556% |
| Anti-Water ORB Ⅰ | 5.556% |
| Anti-Wind ORB Ⅰ | 5.556% |
| Anti-Earth ORB Ⅰ | 5.556% |
| Anti-Light ORB Ⅰ | 5.556% |
| Anti-Dark ORB Ⅰ | 5.556% |

| Product ranking | Offering Ratio |
| Winning Prize | 30% |
| Normal Prize | 70% |
| Winning Prize | Offering Ratio |
| Dragoon Dagger-V C | 0.3% |
| Dragoon Sword-V C | 0.3% |
| Dragoon Blade-V C | 0.3% |
| Dragoon Mace-V C | 0.3% |
| Dragoon Axe-V C | 0.3% |
| Dragoon Bullet-V C | 0.3% |
| Dragoon Rifle-V C | 0.3% |
| Dragoon Bow-V C | 0.3% |
| Dragoon Rod-V C | 0.3% |
| Dragoon Knuckle-V C | 0.3% |
| Viking Knife-VK | 0.231% |
| Viking Sword-VK | 0.231% |
| Viking Blade-VK | 0.231% |
| Viking Mace-VK | 0.231% |
| Viking Axe-VK | 0.231% |
| Viking Barrett-VK | 0.231% |
| Viking Riffle-VK | 0.231% |
| Viking Bow-VK | 0.231% |
| Viking Staff-VK | 0.231% |
| Viking Knuckles-VK | 0.231% |
| Viking Rod-VK | 0.231% |
| Viking Spear-VK | 0.231% |
| Viking Lance-VK | 0.231% |
| Fleur Knife-FL C | 0.231% |
| Fleur Sword-FL C | 0.231% |
| Fleur Blade-FL C | 0.231% |
| Fleur Mace-FL C | 0.231% |
| Fleur Axe-FL C | 0.231% |
| Fleur Barrett-FL C | 0.231% |
| Fleur Rifle-FL C | 0.231% |
| Fleur Bow-FL C | 0.231% |
| Fleur Staff-FL C | 0.231% |
| Fleur Knuckle-FL C | 0.231% |
| Fleur Rod-FL C | 0.231% |
| Fleur Spike-FL C | 0.231% |
| Fleur Lance-FL C | 0.231% |
| Yggdra Dagger-BN A | 0.3% |
| Yggdra Sword-BN A | 0.3% |
| Yggdra Blade-BN A | 0.3% |
| Yggdra Hammer-BN A | 0.3% |
| Yggdra Axe-BN A | 0.3% |
| Yggdra Bullet-BN A | 0.3% |
| Yggdra Rifle-BN A | 0.3% |
| Yggdra Bow-BN A | 0.3% |
| Yggdra Wand-BN A | 0.3% |
| Yggdra Knuckle-BN A | 0.3% |
| Navy Dagger-DS B | 0.231% |
| Navy Sword-DS B | 0.231% |
| Navy Blade-DS B | 0.231% |
| Navy Mace-DS B | 0.231% |
| Navy Axe-DS B | 0.231% |
| Navy Barrett-DS B | 0.231% |
| Navy Rifle-DS B | 0.231% |
| Navy Bow-DS B | 0.231% |
| Navy Staff-DS B | 0.231% |
| Navy Knuckle-DS B | 0.231% |
| Navy Rod-DS B | 0.231% |
| Navy Spike-DS B | 0.231% |
| Navy Lance-DS B | 0.231% |
| Sengoku Dagger-YK | 0.231% |
| Sengoku Sword-YK | 0.231% |
| Sengoku Blade-YK | 0.231% |
| Sengoku Hammer-YK | 0.231% |
| Sengoku Axe-YK | 0.231% |
| Sengoku Gun-YK | 0.231% |
| Sengoku Rifle-YK | 0.231% |
| Sengoku Bow-YK | 0.231% |
| Sengoku Leader Fan-YK | 0.231% |
| Sengoku Knuckle-YK | 0.231% |
| Sengoku Fan-YK | 0.231% |
| Sengoku Spear-YK | 0.231% |
| Sengoku Lance-YK | 0.231% |
| Astoria Dagger-R C | 0.3% |
| Astoria Sword-R C | 0.3% |
| Astoria Blade-R C | 0.3% |
| Astoria Hammer-R C | 0.3% |
| Astoria Axe-R C | 0.3% |
| Astoria Barrett-R C | 0.3% |
| Astoria Rifle-R C | 0.3% |
| Astoria Bow-R C | 0.3% |
| Astoria Rod-R C | 0.3% |
| Astoria Knuckle-R C | 0.3% |
| China Knife-M | 0.3% |
| China Sword-M | 0.3% |
| China Blade-M | 0.3% |
| China Mace-M | 0.3% |
| China Axe-M | 0.3% |
| China Barrel-M | 0.3% |
| China Arrow-M | 0.3% |
| China Wand-M | 0.3% |
| China Knuckle-M | 0.3% |
| China Rifle-M | 0.3% |
| Gunner Dagger-F C | 0.3% |
| Gunner Sword-F C | 0.3% |
| Gunner Blade-F | 0.3% |
| Gunner Mace-F C | 0.3% |
| Gunner Axe-F C | 0.3% |
| Gunner Bullet-F C | 0.3% |
| Gunner Rifle-F C | 0.3% |
| Gunner Bow-F C | 0.3% |
| Gunner Rod-F C | 0.3% |
| Gunner Knuckle-F C | 0.3% |
| Chocolat Dagger-C | 0.3% |
| Chocolat Sword-C | 0.3% |
| Chocolat Blade-C | 0.3% |
| Chocolat Mace-C | 0.3% |
| Chocolat Axe-C | 0.3% |
| Chocolat Barrett-C | 0.3% |
| Chocolat Rifle-C | 0.3% |
| Chocolat Bow-C | 0.3% |
| Chocolat Rod-C | 0.3% |
| Chocolat Knuckle-C | 0.3% |
| Normal Prize | Offering Ratio |
| Dragoon Dagger C | 0.7% |
| Dragoon Sword C | 0.7% |
| Dragoon Blade C | 0.7% |
| Dragoon Mace C | 0.7% |
| Dragoon Axe C | 0.7% |
| Dragoon Bullet C | 0.7% |
| Dragoon Rifle C | 0.7% |
| Dragoon Bow C | 0.7% |
| Dragoon Rod C | 0.7% |
| Dragoon Knuckle C | 0.7% |
| Viking Knife | 0.538% |
| Viking Sword | 0.538% |
| Viking Blade | 0.538% |
| Viking Mace | 0.538% |
| Viking Axe | 0.538% |
| Viking Barrett | 0.538% |
| Viking Riffle | 0.538% |
| Viking Bow | 0.538% |
| Viking Staff | 0.538% |
| Viking Knuckles | 0.538% |
| Viking Rod | 0.538% |
| Viking Spear | 0.538% |
| Viking Lance | 0.538% |
| Fleur Knife C | 0.538% |
| Fleur Sword C | 0.538% |
| Fleur Blade C | 0.538% |
| Fleur Mace C | 0.538% |
| Fleur Axe C | 0.538% |
| Fleur Barrett C | 0.538% |
| Fleur Rifle C | 0.538% |
| Fleur Bow C | 0.538% |
| Fleur Staff C | 0.538% |
| Fleur Knuckle C | 0.538% |
| Fleur Rod C | 0.538% |
| Fleur Spike C | 0.538% |
| Fleur Lance C | 0.538% |
| Yggdra Dagger A | 0.7% |
| Yggdra Sword A | 0.7% |
| Yggdra Blade A | 0.7% |
| Yggdra Hammer A | 0.7% |
| Yggdra Axe A | 0.7% |
| Yggdra Bullet A | 0.7% |
| Yggdra Rifle A | 0.7% |
| Yggdra Bow A | 0.7% |
| Yggdra Wand A | 0.7% |
| Yggdra Knuckle A | 0.7% |
| Navy Dagger B | 0.538% |
| Navy Sword B | 0.538% |
| Navy Blade B | 0.538% |
| Navy Mace B | 0.538% |
| Navy Axe B | 0.538% |
| Navy Barrett B | 0.538% |
| Navy Rifle B | 0.538% |
| Navy Bow B | 0.538% |
| Navy Staff B | 0.538% |
| Navy Knuckle B | 0.538% |
| Navy Rod B | 0.538% |
| Navy Spike B | 0.538% |
| Navy Lance B | 0.538% |
| Sengoku Dagger | 0.538% |
| Sengoku Sword | 0.538% |
| Sengoku Blade | 0.538% |
| Sengoku Hammer | 0.538% |
| Sengoku Axe | 0.538% |
| Sengoku Gun | 0.538% |
| Sengoku Rifle | 0.538% |
| Sengoku Bow | 0.538% |
| Sengoku Leader Fan | 0.538% |
| Sengoku Knuckle | 0.538% |
| Sengoku Fan | 0.538% |
| Sengoku Spear | 0.538% |
| Sengoku Lance | 0.538% |
| Astoria Dagger C | 0.7% |
| Astoria Sword C | 0.7% |
| Astoria Blade C | 0.7% |
| Astoria Hammer C | 0.7% |
| Astoria Axe C | 0.7% |
| Astoria Barrett C | 0.7% |
| Astoria Rifle C | 0.7% |
| Astoria Bow C | 0.7% |
| Astoria Rod C | 0.7% |
| Astoria Knuckle C | 0.7% |
| China Knife | 0.7% |
| China Sword | 0.7% |
| China Blade | 0.7% |
| China Mace | 0.7% |
| China Axe | 0.7% |
| China Barrel | 0.7% |
| China Arrow | 0.7% |
| China Wand | 0.7% |
| China Knuckle | 0.7% |
| China Rifle | 0.7% |
| Gunner Dagger C | 0.7% |
| Gunner Sword C | 0.7% |
| Gunner Blade | 0.7% |
| Gunner Mace C | 0.7% |
| Gunner Axe C | 0.7% |
| Gunner Bullet C | 0.7% |
| Gunner Rifle C | 0.7% |
| Gunner Bow C | 0.7% |
| Gunner Rod C | 0.7% |
| Gunner Knuckle C | 0.7% |
| Chocolat Dagger | 0.7% |
| Chocolat Sword | 0.7% |
| Chocolat Blade | 0.7% |
| Chocolat Mace | 0.7% |
| Chocolat Axe | 0.7% |
| Chocolat Barrett | 0.7% |
| Chocolat Rifle | 0.7% |
| Chocolat Bow | 0.7% |
| Chocolat Rod | 0.7% |
| Chocolat Knuckle | 0.7% |
| Product ranking | Offering Ratio |
| Normal Prize | 100% |
| Normal Prize | Offering Ratio |
| Dragoon Head-V | 4.545% |
| Dragoon Helm-V | 4.545% |
| Viking Head | 4.545% |
| Viking Patch | 4.545% |
| Fleur Cap-FL | 4.545% |
| Fleur Circlet-FL | 4.545% |
| Yggdra Hood A | 4.545% |
| Yggdra Ears A | 4.545% |
| Navy Hat B | 4.545% |
| Navy Cap B | 4.545% |
| Sengoku Bandana | 4.545% |
| Sengoku Head Decoration | 4.545% |
| Astoria Hat A | 4.545% |
| Astoria Cap A | 4.545% |
| China Band-DA | 4.545% |
| China Pao-DA | 4.545% |
| Gunner Hat-F | 4.545% |
| Gunner Cap-F | 4.545% |
| Chocolat Patch A | 4.545% |
| Chocolat Hat A | 4.545% |
| Schwarz Mask A | 4.545% |
| Schwarz Rose A | 4.545% |
| Product ranking | Offering Ratio |
| Normal Prize | 100% |
| Normal Prize | Offering Ratio |
| Dragoon Mail-V | 9.091% |
| Viking Coat | 9.091% |
| Fleur Wear-FL | 9.091% |
| Yggdra Vest A | 9.091% |
| Navy Look B | 9.091% |
| Sengoku Upper | 9.091% |
| Astoria Guard A | 9.091% |
| China Sion-DA | 9.091% |
| Gunner Wear-F | 9.091% |
| Chocolat Tops A | 9.091% |
| Schwarz Hood A | 9.091% |
| Product ranking | Offering Ratio |
| Normal Prize | 100% |
| Normal Prize | Offering Ratio |
| Dragoon Lower-V | 9.091% |
| Viking Under | 9.091% |
| Fleur Under-FL | 9.091% |
| Yggdra Bottoms A | 9.091% |
| Navy Lower B | 9.091% |
| Sengoku Lower | 9.091% |
| Astoria Lower A | 9.091% |
| China Yao-DA | 9.091% |
| Gunner Bottoms-F | 9.091% |
| Chocolat Under A | 9.091% |
| Schwarz Crow A | 9.091% |
| Product ranking | Offering Ratio |
| Winning Prize | 15% |
| Normal Prize | 85% |
| Winning Prize | Offering Ratio |
| Dragoon Wings-V C | 1.5% |
| Viking Parry-VK | 1.5% |
| Fleur Rapier-FL C | 1.5% |
| Yggdra Anklet-BN A | 1.5% |
| Navy Brassard-DS B | 1.5% |
| Sengoku Decoration Sword-YK | 1.5% |
| Astoria Bangle-R A | 1.5% |
| China Panda-DA | 1.5% |
| Gunner Emblem-F | 1.5% |
| Chocolat Pouch-C A | 1.5% |
| Normal Prize | Offering Ratio |
| Dragoon Wings C | 8.5% |
| Viking Parry | 8.5% |
| Fleur Rapier C | 8.5% |
| Yggdra Anklet A | 8.5% |
| Navy Brassard B | 8.5% |
| Sengoku Decoration Sword | 8.5% |
| Astoria Bangle A | 8.5% |
| China panda | 8.5% |
| Gunner Emblem | 8.5% |
| Chocolat Pouch A | 8.5% |

| Product ranking | Offering Ratio |
| Big Jackpot Prize | 4% |
| Winning Prize | 12% |
| Normal Prize | 84% |
| Big Jackpot Prize | Offering Ratio |
| Sacred Wings H | 0.5% |
| Sacred Wings HA | 0.5% |
| Sacred Wings HB | 0.5% |
| Sacred Wings HC | 0.5% |
| Sacred Wings Large H | 0.5% |
| Sacred Wings Large HA | 0.5% |
| Sacred Wings Large HB | 0.5% |
| Sacred Wings Large HC | 0.5% |
| Winning Prize | Offering Ratio |
| Sacred Clothes of Archangel Upper | 3% |
| Sacred Clothes of Archangel Upper A | 3% |
| Sacred Clothes of Archangel Upper B | 3% |
| Sacred Clothes of Archangel Upper H | 3% |
| Normal Prize | Offering Ratio |
| Halo of the Archangel | 3.5% |
| Halo of the Archangel A | 3.5% |
| Halo of the Archangel B | 3.5% |
| Halo of the Archangel H | 3.5% |
| Sacred symbol of Archangel | 3.5% |
| Sacred symbol of Archangel A | 3.5% |
| Sacred symbol of Archangel B | 3.5% |
| Sacred symbol of Archangel H | 3.5% |
| Sacred Clothes of Archangel Lower | 7% |
| Sacred Clothes of Archangel Lower A | 7% |
| Sacred Clothes of Archangel Lower B | 7% |
| Sacred Clothes of Archangel Lower H | 7% |
| Sacred Wings | 3.5% |
| Sacred Wings A | 3.5% |
| Sacred Wings B | 3.5% |
| Sacred Wings C | 3.5% |
| Sacred Wings Large | 3.5% |
| Sacred Wings Large A | 3.5% |
| Sacred Wings Large B | 3.5% |
| Sacred Wings Large C | 3.5% |
| Product ranking | Offering Ratio |
| Big Jackpot Prize | 8% |
| Winning Prize | 36% |
| Normal Prize | 56% |
| Big Jackpot Prize | Offering Ratio |
| Sacred Wings H | 1% |
| Sacred Wings HA | 1% |
| Sacred Wings HB | 1% |
| Sacred Wings HC | 1% |
| Sacred Wings Large H | 1% |
| Sacred Wings Large HA | 1% |
| Sacred Wings Large HB | 1% |
| Sacred Wings Large HC | 1% |
| Winning Prize | Offering Ratio |
| Sacred Clothes of Archangel Upper | 9% |
| Sacred Clothes of Archangel Upper A | 9% |
| Sacred Clothes of Archangel Upper B | 9% |
| Sacred Clothes of Archangel Upper H | 9% |
| Normal Prize | Offering Ratio |
| Halo of the Archangel | 2% |
| Halo of the Archangel A | 2% |
| Halo of the Archangel B | 2% |
| Halo of the Archangel H | 2% |
| Sacred symbol of Archangel | 2% |
| Sacred symbol of Archangel A | 2% |
| Sacred symbol of Archangel B | 2% |
| Sacred symbol of Archangel H | 2% |
| Sacred Clothes of Archangel Lower | 4% |
| Sacred Clothes of Archangel Lower A | 4% |
| Sacred Clothes of Archangel Lower B | 4% |
| Sacred Clothes of Archangel Lower H | 4% |
| Sacred Wings | 3% |
| Sacred Wings A | 3% |
| Sacred Wings B | 3% |
| Sacred Wings C | 3% |
| Sacred Wings Large | 3% |
| Sacred Wings Large A | 3% |
| Sacred Wings Large B | 3% |
| Sacred Wings Large C | 3% |
Check out our Shop!
AVABEL ONLINE Operation Team