IMPORTANT
Class | Skill Name | Details for Applicable |
Saber | Flame Burst | Power Increase,Raised the power of Max Boost |
Air Slide | Power Increase,Raised the power of Max Boost | |
Trust Sizer | Power Increase,Raised the power of Max Boost | |
Slash | Power Increase,Raised the power of Max Boost | |
Van Thrust | Power Increase,Max Boost Breakthrough damage reduction | |
Shock Stomp | Power Increase,Raised the power of Max Boost | |
Raider Fang | Power Increase,Max Boost Breakthrough damage reduction | |
Ogre Swing | Lv1Power Increase,Lv2~5Power decrease,Raised the power of Max Boost | |
Fast Stab | Power Increase,Raised the power of Max Boost | |
Vulcan Impact | Lv1~2Power Increase,Lv3~5Power decrease,Raised the power of Max Boost | |
Flame Tornado | Power Increase,Raised the power of Max Boost | |
Aerial Burst | Power Increase,Max Boost Breakthrough damage reduction | |
Raging Inferno | Power Increase,Max Boost Breakthrough damage reduction | |
Catacraft | Lv1、Lv5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Pendulum | Power decrease | |
Giant Swing | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Tyrant | Power decrease,Max Boost Breakthrough damage reduction | |
Nature Beauty | Power decrease,Max Boost Breakthrough damage reduction | |
Instant Kill | Power decrease,Max Boost Breakthrough damage reduction | |
Flying Swallow | Power Increase Max Boost Breakthrough damage reduction | |
Perishing Flash | Power Increase,Max Boost Breakthrough damage reduction | |
Blossom Slash | Power decrease,Max Boost Breakthrough damage reduction | |
Disaster Storm | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Zwei Saber | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Magna Spike | Lv1~2Power Increase,Lv3~5Power decrease,Max Boost Breakthrough damage reduction | |
Full Spada | Power decrease,Max Boost Breakthrough damage reduction | |
Tempest | Lv1、Lv5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Blade Fencer | Lv1Power Increase,Lv3~5Power decrease,Max Boost Breakthrough damage reduction | |
Saint Bind | Lv1~2、Lv4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Shining Saber | Lv1、5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Sacred Cross | Power decrease,Max Boost Breakthrough damage reduction | |
Corrupting Cross | Power decrease,Max Boost Breakthrough damage reduction | |
Dusk Claymore | Power decrease,Max Boost Breakthrough damage reduction | |
Abyssabre | Power Increase,Max Boost Breakthrough damage reduction | |
X Blade | Lv1Power Increase,Lv4~5Power decrease,Max Boost Breakthrough damage reduction | |
Protection | Power Increase,Raised the power of Max Boost | |
Back Thrust | Lv3Power decrease,Raised the power of Max Boost | |
Elementl Cross | Power Increase,Max Boost Breakthrough damage reduction | |
Drake Wave | Power Increase,Raised the power of Max Boost | |
Spiral Lance | Raised the power of Max Boost | |
Drag Tail | Lv1~2Power Increase,Lv3~5Power decrease,Raised the power of Max Boost | |
Lance of Gale | Power decrease,Max Boost Breakthrough damage reduction | |
Heatwave Slash | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Exploding Flame Slash | Power decrease,Max Boost Breakthrough damage reduction | |
Sword Dance | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Drizzling Soaring Slash | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Blade Rush | Power decrease,Max Boost Breakthrough damage reduction | |
Light/Dark Sword Dance | Power decrease,Max Boost Breakthrough damage reduction | |
Impulse Slash | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Rampage Swing | Power decrease,Max Boost Breakthrough damage reduction | |
Super Nova | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Flaming Flash | Power decrease,Raised the power of Max Boost | |
Flame Flow | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Guardian Field | Power decrease,Max Boost Breakthrough damage reduction | |
Abyss Zone | Lv4~5Power Increase,Lv1~3Power decrease,Raised the power of Max Boost | |
Serving Justice | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
【Physical/Magic】 Lightning Flash | Lv1,4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost |
Class | Skill Name | Details for Applicable |
Abyss | Rumble Vain | Lv1、5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost |
Hawk Assault | Lv1~2、5Power Increase,Lv3~4Power decrease,Raised the power of Max Boost | |
Blast Venom | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Throw Dagger | Power Increase,Raised the power of Max Boost | |
Dodge Dagger | Power Increase,Raised the power of Max Boost | |
Kill Drive | Lv1、5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Poison Knife | Power Increase,Raised the power of Max Boost | |
Cast Viper | Power Increase,Raised the power of Max Boost | |
Twin Rumble | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
7 Swords | Power decrease,Raised the power of Max Boost | |
Line Blade | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Vanish | Lv4,5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Dark Dagger | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Sea Fire | Lv1,4,5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction | |
Whirlwind Slash | Lv1,4,5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Tree Spears | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Katon Explosion | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Scapegoat Bomb | Lv1,4,5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction | |
Dagger Lance | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Bull Trap | Power decrease Max Boost Breakthrough damage reduction | |
Down Burst | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Gear Blade | Power decrease,Max Boost Breakthrough damage reduction | |
Claw Bite | Lv1~2,4Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Dirgebringer | Lv4~5Power Increase,Lv1~3Power decrease,Raised the power of Max Boost | |
Raven Dagger | Lv1~2,4~5Power Increase,Raised the power of Max Boost | |
Evil Feather | Lv1~2,4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction,Raising effect | |
Needle Blow | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Back Storm | Lv1~2,4~5Power Increase,Lv3Power decrease | |
Crude Blade | Power decrease,Max Boost Breakthrough damage reduction | |
The Rizing | Lv1~2,4~5Power Increase,Lv3Power decrease | |
Ray Smash | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Soul Bolt | Power Increase,Raised the power of Max Boost | |
Override | Lv5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Nar God | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Raijin | Power Increase,Max Boost Breakthrough damage reduction | |
Jack in the Box | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Blood Chaser | Power decrease,Raised the power of Max Boost | |
Clown Come | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Hidden Scythe | Lv1,4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Armor Break | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Weapon Break | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Tentacles | Power Increase,Raised the power of Max Boost | |
Soul Break | Lv1~2,4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Shadow Dancing | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Death Shadow Shuriken | Power decrease,Max Boost Breakthrough damage reduction | |
Shadow Wing | Power Increase,Raised the power of Max Boost | |
Lightening Surge | Power Increase,Max Boost Breakthrough damage reduction | |
Thunder Sword | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Gale Lightning | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Insanity | Lv5Power Increase,Lv1~3Power decrease,Raised the power of Max Boost | |
Bloody Dance | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Dark Wings | Lv4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Poison Blade | Power decrease,Raised the power of Max Boost | |
Wing Slash | Power decrease,Raised the power of Max Boost | |
Massacre | Power Increase,Raised the power of Max Boost | |
Full Break | Power Increase,Raised the power of Max Boost | |
Thunder | Power Increase,Raised the power of Max Boost | |
Wild Dance | Power decrease,Raised the power of Max Boost | |
Ripper Blade | Power Increase,Raised the power of Max Boost |
Class | Skill Name | Details for Applicable |
Sagittarii | Charge Shot | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost |
Fall Burst | Power Increase,Max Boost Breakthrough damage reduction | |
Combo Blow | Power decrease,Max Boost Breakthrough damage reduction | |
Wide Fangs | Power Increase,Raised the power of Max Boost | |
Multi-shot | Power decrease,Raised the power of Max Boost | |
Crow Trap | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Arrow Dust | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Ray Sting | Power Increase,Raised the power of Max Boost | |
Blow Chain | Lv2~5Power decrease,Raised the power of Max Boost | |
Blaster | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Assault Barrage | Lv1,5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Reflex | Lv1,5Power Increase,Raised the power of Max Boost | |
Bullet Stream | Lv1,5Power Increase,Max Boost Breakthrough damage reduction | |
Val Flare | Power decrease,Max Boost Breakthrough damage reduction | |
Barrel Barrette | Lv1,5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Gun Storm | Power decrease,Raised the power of Max Boost | |
Flame Gust | Power Increase | |
Twin Bullets | Lv5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Break Shot | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Compressed Thunder Shot | Lv1,5Power Increase Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Round Burst | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Heavenly Laser | Power Increase,Raised the power of Max Boost,Charging of the skills have been removed and skills are now immediately activated at the same time as after the maximum charge | |
Laser Shot | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Flame Throw | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
M-3 Turret | Lv1,2Power Increase,Lv3~5Power decrease,Max Boost Breakthrough damage reduction | |
Spark Blast | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Tathlum Cannon | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Balista | Power Increase,Raised the power of Max Boost | |
Wide Flowers | Power Increase,Raised the power of Max Boost | |
Blast Trigger | Power Increase,Raised the power of Max Boost | |
Invisible Trap | Power Increase,Raised the power of Max Boost | |
Tiger Eye | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Hawk Dive | Power Increase,Max Boost Breakthrough damage reduction | |
Snake Stream | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Phoenix Flare | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Power of Byakko | Lv1,4~5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction | |
Mirror Pierce | Power Increase | |
Spike Shot | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Shooting Star | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Arrow of Arjuna | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Wind Blast | Power Increase,Max Boost Breakthrough damage reduction | |
Earth Ground | Power Increase,Max Boost Breakthrough damage reduction | |
Split Water | Lv1~2,4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Icicle Rain | Power Increase,Raised the power of Max Boost | |
Rapid Fire | Power decrease,Max Boost Breakthrough damage reduction | |
Death Barrage | Lv1,5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Bullet Storm | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Particle Canon | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Moonlight Judgement | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Light Chain Arrow | Power decrease,Raised the power of Max Boost | |
Crystal Arrow | Lv1,4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Freeze Volley | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Beam Rifle | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Beam Turret | Power decrease,Raised the power of Max Boost | |
Hyper Turret | Power Increase,Raised the power of Max Boost | |
Rainbow Fall | Power Increase,Raised the power of Max Boost | |
Flashing Arrow | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Dreaming Arrows | Lv5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Quietus | Lv4~5Power Increase,Lv1~3Power decrease,Raised the power of Max Boost |
Class | Skill Name | Details for Applicable |
Generator | Acid Splash | Power Increase,Max Boost Breakthrough damage reduction |
Fire Bottle | Power Increase,Raised the power of Max Boost | |
Bone Crush | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Hammer Wave | Power Increase,Raised the power of Max Boost | |
Wield Blow | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Crack Bind | Power Increase,Raised the power of Max Boost | |
Drag Drop | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Lost Brave | Power Increase,Max Boost Breakthrough damage reduction | |
Chemical Burn | Power Increase,Raised the power of Max Boost,Raising effect | |
Mixed Pandemonium | Power Increase,Raised the power of Max Boost | |
Snow Flower | Power Increase,Max Boost Breakthrough damage reduction | |
Thorn Trap | Power Increase,Raised the power of Max Boost | |
Burst Tree | Power Increase,Max Boost Breakthrough damage reduction | |
Secret Garden | Power Increase,Raised the power of Max Boost | |
Shoulder Charge | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Gigant Axe Crash | Power Increase,Raised the power of Max Boost | |
Power Snatch | Power decrease,Raised the power of Max Boost | |
Kernel Shot | Power Increase,Max Boost Breakthrough damage reduction | |
Buster Slugger | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Godius | Lv1,5Power Increase Lv2~4Power decrease,Raised the power of Max Boost | |
Swinging Seed | Power decrease,Max Boost Breakthrough damage reduction | |
Spidy Web | Power decrease,Max Boost Breakthrough damage reduction | |
High Grav | Lv1~2,5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Omega Crush | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Viking Rush | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Havoc Bomb | Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Barbaro Spin | Power decrease,Max Boost Breakthrough damage reduction | |
Gigantic Anchor | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Ocean Beard Pirates | Lv4~5Power Increase,Lv1~3Power decrease,Lv1~3Max Boost Breakthrough damage reduction,Lv4~5Raised the power of Max Boost | |
Tomahawk | Lv1~2,4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Swing Roll | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Gran Smasher | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Earth Split | Lv1,5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction | |
End of Earth | Power Increase,Raised the power of Max Boost | |
Weather Change | Power Increase,Raised the power of Max Boost | |
Gravity Sphere | Power Increase,Raised the power of Max Boost | |
Element Rizing | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Cruise Strike | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Electric Smash | Power Increase,Raised the power of Max Boost | |
Morten Strike | Lv4~5Power Increase,Lv1~3Power decrease,Raised the power of Max Boost | |
Flaming Axe | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Vivid Gem | Power decrease,Raised the power of Max Boost | |
Perfect Quartz | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Weapon Rush | Power Increase,Raised the power of Max Boost | |
Orichalcum Crush | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Weapon Rain | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
【Physical/Magic】 Generate Assault | Power Increase,Raised the power of Max Boost |
Class | Skill Name | Details for Applicable |
Caster | Eneblitz | Power Increase,Raised the power of Max Boost |
Fire Bullet | Power Increase,Raised the power of Max Boost | |
Full Blaze | Power Increase,Raised the power of Max Boost | |
Ice Spear | Power Increase,Raised the power of Max Boost | |
Rock Mace | Power Increase,Raised the power of Max Boost | |
Light Bolt | Power Increase,Raised the power of Max Boost | |
Wind Dagger | Lv1~2、5Power Increase,Lv3~4Power decrease,Max Boost Breakthrough damage reduction | |
Scud Soul | Power Increase,Raised the power of Max Boost | |
Water Pole | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Black Hand | Power Increase,Max Boost Breakthrough damage reduction | |
Curse Cuse | Power Increase,Raised the power of Max Boost | |
Hell Guide | Power Increase,Raised the power of Max Boost | |
Hades Judgment | Power Increase,Raised the power of Max Boost | |
Flame Dive | Lv1~2、4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Fire Beat | Lv1~2、5Power Increase,Lv3~4Power decrease,Max Boost Breakthrough damage reduction | |
Flame Claw | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Flare Cage | Lv1,5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction | |
Eruption | Power Increase,Max Boost Breakthrough damage reduction | |
Blizzard | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Flash Glow | Power Increase Raised the power of Max Boost | |
Black Corrupter | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Lost Meteor | Lv1,4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Ice Coffin | Lv1~2、4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Crystalizer | Power Increase,Raised the power of Max Boost | |
Ice Storm | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Niflheim | Power Increase,Max Boost Breakthrough damage reduction | |
Grand Fang | Power Increase,Raised the power of Max Boost | |
Wind Thrust | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Dark Edge | Power Increase,Raised the power of Max Boost | |
Keravnos | Power Increase,Raised the power of Max Boost | |
Repelling Cyclone | Power Increase,Raised the power of Max Boost | |
Wind Shot | Power Increase,Max Boost Breakthrough damage reduction | |
Storm Ride | Power Increase,Max Boost Breakthrough damage reduction | |
Tornado Blast | Power decrease,Max Boost Breakthrough damage reduction | |
Wind Vortex | Power Increase,Raised the power of Max Boost | |
Mine Spark | Power Increase,Max Boost Breakthrough damage reduction | |
Willow Cycle | Power Increase,Raised the power of Max Boost | |
Tetra Laser | Power Increase,Raised the power of Max Boost | |
Fierce Ray | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Cold Slash | Lv1Power Increase,Lv2~5Power decrease,Max Boost Breakthrough damage reduction | |
Quick Explosion | Power Increase,Max Boost Breakthrough damage reduction | |
Lightning Smash | Lv1~2、4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Elemental Sword | Lv1~2、4~5Power Increase,Raised the power of Max Boost | |
Chaos Explosion | Power Increase,Raised the power of Max Boost | |
Darkness Flame | Power decrease,Max Boost Breakthrough damage reduction | |
Frost Orb | Power Increase,Max Boost Breakthrough damage reduction | |
Permafrost | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Storm’s Rage | Power Increase,Raised the power of Max Boost | |
Calamity Tornado | Power Increase | |
Dimention Break | Power decrease,Max Boost Breakthrough damage reduction | |
Dazzling Magical Sword | Lv1,Power Increase,Lv2~4Power decrease | |
Annihilation | Lv4~5Power Increase,Lv1~3Power decrease | |
Catastrophy | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Twin Canon | Power decrease,Max Boost Breakthrough damage reduction | |
Super Cell | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Gravity Force | Lv1,3~5Power Increase,Raised the power of Max Boost | |
Wind Hawk | Power decrease,Raised the power of Max Boost | |
Achlys | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost |
Class | Skill Name | Details for Applicable |
Messiah | Sanctuary | Power Increase,Raised the power of Max Boost |
Shine Laser | Power Increase,Raised the power of Max Boost | |
Arc Light | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Clear Lance | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Angel Tiara | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Shining Road | Lv1,4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Feather of Greed | Lv1,4~5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction,Raising effect | |
Saint Wing | Power decrease,Max Boost Breakthrough damage reduction | |
Shining Ray | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Evil Hindrance | Power Increase,Max Boost Breakthrough damage reduction | |
Counter Kick | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Knuckle Release | Power Increase,Max Boost Breakthrough damage reduction | |
Whirl Spin Kick | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Terra Blast | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Lotus Kick | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Shock Kick | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Thrust Moon | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction,Raising effect | |
Planet Blow | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Wave Knuckles | Power decrease,Max Boost Breakthrough damage reduction | |
Metal Knuckle Blows | Lv5Power Increase Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Flash Knuckle Bomb | Power decrease,Max Boost Breakthrough damage reduction | |
Gale Attack | Power decrease,Max Boost Breakthrough damage reduction | |
Dragon Demolish | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Yang-Extract | Power decrease,Max Boost Breakthrough damage reduction | |
Ying-Explosion | Power decrease,Max Boost Breakthrough damage reduction | |
Ying-Enervation | Power Increase,Raised the power of Max Boost | |
Yang-God Field | Power Increase,Max Boost Breakthrough damage reduction | |
Curse Circle | Power Increase,Raised the power of Max Boost | |
Hiten Leap | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Meteor Kick | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Onmyo Qigong | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Expiation Fierce Attacks | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Stigmata | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Divine Punishment | Power Increase,Raised the power of Max Boost | |
Saint Smash | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Heaven’s Blow | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost | |
Shukuchi | Lv5Power Increase,Lv1~4Power decrease,Raised the power of Max Boost,発動までの詠唱時間を追加 |
Class | Skill Name | Details for Applicable |
Odin | Upper Blade | Power Increase,Raised the power of Max Boost |
Drive Size | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Charge Fencer | Power Increase,Raised the power of Max Boost | |
Mind Sphere | Raising effect | |
Flame of Peace | Raising effect | |
Surface Edge | Power Increase,Raised the power of Max Boost | |
Flowing Lance | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Smash Strike | Power decrease,Max Boost Breakthrough damage reduction | |
Javelin | Lv4~5Power Increase,Lv1~3Power decrease,Max Boost Breakthrough damage reduction | |
Ex Drive | Lv1,5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Lock Slash | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction | |
Gushing Spin | Lv5Power Increase,Lv2~3Power decrease,Max Boost Breakthrough damage reduction | |
Live Moon | Power decrease,Max Boost Breakthrough damage reduction | |
Tornado Steps | Lv1,4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Wolf Fang | Lv1~2、4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Hawk Crow | Lv1、4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Doom of Wolf | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Shark Drive | Lv5Power Increase,Lv1~4Power decrease,Max Boost Breakthrough damage reduction,Raising effect | |
Levia Claw | Lv1~2、4~5Power Increase,Lv3Power decrease,Max Boost Breakthrough damage reduction | |
Rhampho Rain | Power Increase Max Boost Breakthrough damage reduction | |
Falakal Ride | Lv1,5Power Increase,Lv2~4Power decrease,Raised the power of Max Boost | |
Force of Dragon | Lv5Power Increase,Lv2~4Power decrease,Max Boost Breakthrough damage reduction | |
Dragon Rage | Lv1、4~5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Mixed Pallete | Lv1~2,4~5Power Increase,Lv3Power decrease,Raised the power of Max Boost | |
Puppet Dome | Lv1~4Power decrease,Raised the power of Max Boost | |
Magical Sketch | Lv1,5Power Increase,Lv2~3Power decrease,Raised the power of Max Boost | |
Wonder Color | Lv1~2,4~5Power Increase,Raised the power of Max Boost | |
Blue Torrent | Power Increase,Raised the power of Max Boost | |
Cyan Bubble | Power decrease,Max Boost Breakthrough damage reduction | |
Deesse De La Mer | Power Increase,Max Boost Breakthrough damage reduction | |
